Car Olympics 800M SPRINT STATS
1# NITRIUM: @tiktok_bot1186|Race 1: 2.50 Race 2: Race 3:
2# HI TECH MISSILE: @mason_beigy|Race 1: 2.38 Race 2: Race 3:
3# PASS'N GASSER: @janoeditzzz|Race 1: 2.31 Race 2: Race 3:
4# FLIPPIN FAST: @benjisbruh|Race 1: 2.34 Race 2: Race 3:
5# TWIN MILL (GREEN): @its.deffnot.jay|Race 1: 2.44 Race 2: Race 3:
6# SABER: @b4an.thony|Race 1: 2.26 Race 2: Race 3:
7# MOD ROD: @alex.mulville|Race 1: 2.28 Race 2: Race 3:
8# GRAND CROSS: @m.1k__|Race 1: 2.36 Race 2: Race 3:
9# 16 ANGELS: @flakerz|Race 1: 2.19 Race 2: Race 3:
10# EXOTIQUE: @ethan_bowers1028|Race 1: 2.38 Race 2: Race 3:
11# LETHAL DIESEL: @coleboester|Race 1: 2.37 Race 2: Race 3:
12# VOLKSWAGEN BEETLE: @oreo.cage.better|Race 1: 2.42 Race 2: Race 3:
13# GT HUNTER: @josslikes.bikes|Race 1: 2.30 Race 2: Race 3:
14# SPEED TRAP: @nickelsssanchez38|Race 1: 2.51 Race 2: Race 3:
15# BEDLAM: @lgomez15|Race 1: 2.22 Race 2: Race 3:
16# TWIN MILL (BLUE): @rooooooooooooooo_ob|Race 1: 2.21 Race 2: Race 3:
17# SLINGSHOT: @cate...m|Race 1: 2.22 Race 2: Race 3:
18# HW F1 DRIVER: @lice_cc7|Race 1: 2.42 Race 2: Race 3:
19# DRAFTNATOR: @sebastianpadron0|Race 1: 2.27 Race 2: Race 3:
20# Howlin HEAT:@karambamausebussard|Race 1: 2.32 Race 2: Race 3:
Comments
Post a Comment