Car Olympics Long Jump STATS

 1# NITRIUM: @tiktok_bot1186|Jump 1: 23 inches Jump 2:

2# HI TECH MISSILE: @mason_beigy|Jump 1: 33 inches Jump 2: 

3# PASS'N GASSER: @janoeditzzz|Jump 1: 37 inches Jump 2: 

4# FLIPPIN FAST: @benjisbruh|Jump 1: 34 inches Jump 2:

5# TWIN MILL (GREEN): @its.deffnot.jay|Jump 1: 44 inches Jump 2: 

6# SABER: @b4an.thony|Jump 1: 27 inches Jump 2: 

7# MOD ROD: @alex.mulville|Jump 1: 41 inches Jump 2: 

8# GRAND CROSS: @m.1k__|Jump 1: 38 inches Jump 2: 

9# 16 ANGELS: @flakerz|Jump 1: 52 inches Jump 2: 

10# EXOTIQUE: @ethan_bowers1028|Jump 1: 40 inches Jump 2: 

11# LETHAL DIESEL: @coleboester|Jump 1: 45 inches Jump 2: 

12# VOLKSWAGEN BEETLE: @oreo.cage.better|Jump 1: 26 inches Jump 2: 

13# GT HUNTER: @josslikes.bikes|Jump 1: 36 inches Jump 2: 

14# SPEED TRAP: @nickelsssanchez38|Jump 1: 41 inches Jump 2: 

15# BEDLAM: @lgomez15|Jump 1: 37 inches Jump 2:

16# TWIN MILL (BLUE): @rooooooooooooooo_ob|Jump 1: 37 inches Jump 2:

17# SLINGSHOT: @cate...m|Jump 1: 45 inches Jump 2:

18# HW F1 DRIVER: @lice_cc7|Jump 1: 43 inches Jump 2: 

19# DRAFTNATOR: @sebastianpadron0|Jump 1: 30 inches Jump 2: 

20# Howlin HEAT:@karambamausebussard|Jump 1: 29 inches Jump 2: 

Comments

Popular posts from this blog

Car Olympics Schedule 5-8