Car Olympics OVERALL RESULTS

1#| NITRIUM: @tiktok_bot1186|Long Jump: 800m: Relay:

2#| HI TECH MISSILE: @mason_beigy|Long Jump: 800m: Relay:

3#| PASS'N GASSER: @janoeditzzz|Long Jump: 800m: Relay:

4#| FLIPPIN FAST: @benjisbruh|Long Jump: 800m: Relay:

5#| TWIN MILL (GREEN): @its.deffnot.jay|Long Jump: 800m: Relay:

6#| SABER: @b4an.thonyyc |Long Jump: 800m: Relay:

7#| MOD ROD: @alex.mulville|Long Jump: 800m: Relay:

8#| GRAND CROSS: @m.1k__|Long Jump: 800m: Relay:

9#| 16 ANGELS: @flakerz|Long Jump: 800m: Relay:

10#| EXOTIQUE: @ethan_bowers1028|Long Jump: 800m: Relay:

11#| LETHAL DIESEL: @coleboester|Long Jump: 800m: Relay:

12#| VOLKSWAGEN BEETLE: @oreo.cage.better|Long Jump: 800m: Relay:

13#| GT HUNTER: @josslikes.bikes|Long Jump: 800m: Relay:

14#| SPEED TRAP: @nickelsssanchez38|Long Jump: 800m: Relay:

15#| BEDLAM: @lgomez15|

16#|TWIN MILL (BLUE) @rooooooooooooooo_ob|Long Jump: 800m: Relay:

17#| SLINGSHOT: @cate...m|Long Jump: 800m: Relay:

18#| HW F1 DRIVER: @lice_cc7|Long Jump: 800m: Relay:

19#| DRAFTNATOR: @sebastianpadron0|Long Jump: 800m: Relay:

20#| Howlin HEAT:@karambamausebussard  |Long Jump: 800m: Relay:

Comments

Popular posts from this blog

Car Olympics Schedule 5-8